People
Current academic staff, alphabetical within each department.
Department of Architecture
| Person | Scopus publications | h-index | Citations |
|---|---|---|---|
| Aphitchaya Wongnitchakul Scopus record not yet confirmed | — | — | — |
| Asst. Prof. Dr. Cuttaleeya Jiraprasertkun | 4 | 2 | 10 |
| Dr. Kanyapa Aramraks | 2 | 1 | 1 |
| Asst. Prof. Kuanchai Kakaew | 2 | 1 | 1 |
| Assoc. Prof. Dr. Narongpon Laiprakobsup | 3 | 1 | 7 |
| Dr. Olarn Charoenchai | 2 | 1 | 7 |
| Assoc. Prof. Dr. Patiphol Yodsurang | 23 | 4 | 86 |
| Pega Sanoamuang | 6 | 2 | 39 |
| Pich Poshyananda Scopus record not yet confirmed | — | — | — |
| Dr. Pornpas Siricururatana Scopus record not yet confirmed | — | — | — |
| Assoc. Prof. Quijxote Nuntanasirivikrom Scopus record not yet confirmed | — | — | — |
| Dr. Rathphum Pakarnseree | 1 | 1 | 62 |
| Asst. Prof. Dr. Saithiwa Ramasoot | 5 | 3 | 19 |
| Dr. Sarut Phosai Scopus record not yet confirmed | — | — | — |
| Asst. Prof. Dr. Soranart Sinuraibhan | 10 | 3 | 24 |
| Asst. Prof. Dr. Suchon Mallikamarl | 1 | 0 | 0 |
| Asst. Prof. Dr. Supreeya Wungpatcharapon | 9 | 4 | 36 |
| Asst. Prof. Thitiwoot Chaisawataree Scopus record not yet confirmed | — | — | — |
| Assoc. Prof. Dr. Wandee Pinijvarasin | 5 | 3 | 42 |
Department of Landscape Architecture
| Person | Scopus publications | h-index | Citations |
|---|---|---|---|
| Asst. Prof. Dr. Arthit Limpiyakorn | 1 | 1 | 1 |
| Asst. Prof. Dr. Chawaporn Suksri | 1 | 1 | 9 |
| Krisda Prasertsith Scopus record not yet confirmed | — | — | — |
| Asst. Prof. Dr. Natsiporn Sangyuan | 4 | 2 | 24 |
| Asst. Prof. Nuntachai Trairatwong | 1 | 0 | 0 |
| Assoc. Prof. Dr. Onumpai Samkhuntod Scopus record not yet confirmed | — | — | — |
| Asst. Prof. Panitat Ratanawichit | 4 | 4 | 45 |
| Asst. Prof. Pudtan Chantarangkul | 1 | 0 | 0 |
| Assoc. Prof. Dr. Sani Limthongsakul | 4 | 1 | 34 |
| Assoc. Prof. Dr. Sigit Dwiananto Arifwidodo | 27 | 15 | 637 |
| Siririn Montreemuk Scopus record not yet confirmed | — | — | — |
| Asst. Prof. Dr. Tanasi Samphantharak Petyim | 1 | 0 | 0 |
| Assoc. Prof. Dr. Vudipong Davivongs | 9 | 4 | 74 |
Department of Building Innovation
| Person | Scopus publications | h-index | Citations |
|---|---|---|---|
| Assoc. Prof. Dr. Chanikarn Yimprayoon | 11 | 2 | 95 |
| Dr. Kantitut Tubsuwan Scopus record not yet confirmed | — | — | — |
| Dr. Nattaree Sridaranon | 2 | 1 | 3 |
| Assoc. Prof. Dr. Nuanwan Tuaycharoen | 7 | 2 | 14 |
| Asst. Prof. Dr. Parames Kamhangritirong | 4 | 3 | 35 |
| Assoc. Prof. Dr. Pattaranan Takkanon | 11 | 4 | 53 |
| Asst. Prof. Ratchot Chompunich Scopus record not yet confirmed | — | — | — |
| Assoc. Prof. Dr. Singh Intrachooto | 15 | 5 | 302 |
| Asst. Prof. Dr. Siradech Surit | 4 | 2 | 25 |
| Assoc. Prof. Dr. Sopa Visitsak | 4 | 2 | 17 |
| Assoc. Prof. Dr. Supaporn Kaewko Leopairojna | 2 | 1 | 1 |
| Asst. Prof. Dr. Tanapon Panthasen | 2 | 1 | 3 |
Integrated Product Design and Innovation (IPDI)
| Person | Scopus publications | h-index | Citations |
|---|---|---|---|
| Asst. Prof. Dr. Aracha Krasae-in | 10 | 3 | 33 |
| Asst. Prof. Kamphon Saeng-iam | 2 | 1 | 4 |
| Napawadee Kateratanamalee Scopus record not yet confirmed | — | — | — |
| Ornsuta Dabbhodyan | 1 | 1 | 2 |
| Dr. Viritpol Ponark | 4 | 1 | 5 |