Departments
Scopus publications of current staff in each department, by year and quartile. A paper with several authors in the same department counts once.
Department of Architecture
Staff: 19 · Scopus publications: 52
| Year | Q1 | Q2 | Q3 | Q4 | No quartile | Total |
|---|---|---|---|---|---|---|
| earlier | 0 | 0 | 0 | 0 | 6 | 6 |
| 2017 | 0 | 0 | 0 | 0 | 1 | 1 |
| 2018 | 1 | 0 | 0 | 0 | 0 | 1 |
| 2019 | 0 | 1 | 0 | 0 | 1 | 2 |
| 2020 | 0 | 1 | 1 | 0 | 1 | 3 |
| 2021 | 0 | 0 | 1 | 0 | 0 | 1 |
| 2022 | 1 | 3 | 1 | 0 | 2 | 7 |
| 2023 | 2 | 1 | 2 | 0 | 0 | 5 |
| 2024 | 1 | 5 | 2 | 0 | 1 | 9 |
| 2025 | 6 | 1 | 2 | 0 | 0 | 9 |
| 2026 | 5 | 3 | 0 | 0 | 0 | 8 |
Department of Landscape Architecture
Staff: 13 · Scopus publications: 37
| Year | Q1 | Q2 | Q3 | Q4 | No quartile | Total |
|---|---|---|---|---|---|---|
| earlier | 2 | 2 | 1 | 1 | 4 | 10 |
| 2017 | 1 | 0 | 0 | 0 | 1 | 2 |
| 2018 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 0 | 0 | 1 | 0 | 1 | 2 |
| 2020 | 2 | 0 | 1 | 0 | 0 | 3 |
| 2021 | 0 | 2 | 1 | 0 | 1 | 4 |
| 2022 | 1 | 1 | 0 | 0 | 1 | 3 |
| 2023 | 2 | 0 | 0 | 0 | 0 | 2 |
| 2024 | 1 | 2 | 0 | 0 | 0 | 3 |
| 2025 | 3 | 2 | 0 | 0 | 0 | 5 |
| 2026 | 2 | 1 | 0 | 0 | 0 | 3 |
Department of Building Innovation
Staff: 12 · Scopus publications: 58
| Year | Q1 | Q2 | Q3 | Q4 | No quartile | Total |
|---|---|---|---|---|---|---|
| earlier | 2 | 2 | 2 | 1 | 16 | 23 |
| 2017 | 0 | 0 | 0 | 0 | 7 | 7 |
| 2018 | 0 | 0 | 1 | 0 | 3 | 4 |
| 2019 | 2 | 0 | 0 | 1 | 0 | 3 |
| 2020 | 1 | 2 | 0 | 2 | 2 | 7 |
| 2021 | 0 | 2 | 0 | 0 | 0 | 2 |
| 2022 | 1 | 1 | 1 | 1 | 0 | 4 |
| 2023 | 1 | 0 | 0 | 1 | 0 | 2 |
| 2024 | 2 | 0 | 0 | 0 | 0 | 2 |
| 2025 | 0 | 2 | 1 | 0 | 1 | 4 |
| 2026 | 0 | 0 | 0 | 0 | 0 | 0 |
Integrated Product Design and Innovation (IPDI)
Staff: 5 · Scopus publications: 16
| Year | Q1 | Q2 | Q3 | Q4 | No quartile | Total |
|---|---|---|---|---|---|---|
| earlier | 0 | 0 | 2 | 0 | 1 | 3 |
| 2017 | 0 | 0 | 1 | 0 | 0 | 1 |
| 2018 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 1 | 1 | 0 | 0 | 0 | 2 |
| 2025 | 3 | 2 | 1 | 0 | 0 | 6 |
| 2026 | 1 | 0 | 3 | 0 | 0 | 4 |